Supplying High Quality Used Cars to Boldmere and Sutton Coldfield for nearly 20 years
Click to enlarge
PEUGEOT 107 1.0 URBAN 5DR
- Year/Reg:
- 2009 (09)
- Mileage:
- 39,884
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Manual, Hatchback, Petrol, 39,884 miles, Red, 1 Owner. Power assisted steering, Twin Airbags. 20 Pounds a Year Tax. Some Service History, ABS, CD, Electric windows, Central locking, Cloth upholstery, Immobiliser, Folding rear seats, Economical, Rear headrests, Colour coding - Body. Insurance Group:1, £5,295
- 201206447777466
- 2009
- 09
- GOC/5+oON0I=
- £5,295
- 1059
- 39,884
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 103 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 52.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 62.7 mpg |
| 0 - 62 mph | 14.2 seconds |
| Top speed | 100 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 70 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3430 mm |
| Wheelbase | 2340 mm |
| Width | 1630 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1190 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 139 litres |
| Max loading weight | 365 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 825 kg |
| Turning circle (kerb to kerb) | 9.46 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 rear number plate illumination lights |
| 4 speed heater fan | Black side rubbing strips |
| 50/50 split folding rear seat | Body colour door handles |
| Adjustable rear head restraints | Body colour front/rear bumper aprons |
| Boot carpet | Body coloured door mirrors |
| Centre console storage | Chromed front bumper |
| Code cloth upholstery | Electric front windows |
| Cupholders in centre console | Front mounted radio aerial |
| Dashboard storage | Heated rear window+rear wash/wipe |
| Driver/passenger sunvisors and vanity mirrors | Internally adjustable door mirrors |
| Front and rear door bins | Manual rear window popouts |
| Front courtesy lights | Side impact absorbent door protection |
| Front/rear armrests within door panels | Single 2 speed front intermittent wiper |
| Glovebox | Tinted glass |
| Height adjustable steering wheel | Solid paint |
| Illuminated heater controls | 14" steel wheels |
| Integral front head restraints | Full size spare wheel |
| Luggage cover | |
| Rear parcel shelf | |
| Reclining front seats | |
| Rigid removable luggage cover | |
| Under steering wheel storage | |
| 2 speakers | |
| CD storage in centre console | |
| Facia integrated, coded radio/CD with digital clock | |
| Stereo radio/mono CD with aux socket for MP3 Player | |
| ABS check/warning light | |
| Coolant temperature indicator | |
| Digital clock | |
| Handbrake/brake fluid warning light | |
| Lights on warning | |
| Oil level indicator | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Speedo with digital odometer/digital trip recorder |
Safety
| ABS with EBFD + cornering stability control |
| Driver seatbelt warning indicator |
| Driver SMART airbag |
| Front passenger SMART airbag with deactivate switch |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Isofix location points on rear seats |
| Passenger airbag deactivation warning |
| Rear door child safety locks |
| Two 3 point rear seatbelts |
| 1 plip, 1 standard key |
| Car location device via plip key |
| Internally operated central locking button |
| Locking fuel filler cap |
| Remote central locking |
| Thatcham category 2 transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,995
-
£5,695
-
£5,695
-
£5,695
-
£5,995
- Tel:
- 0121 3552171
- Email:
- boldmere@aol.com
- Address:
-
47 Boldmere Road
Boldmere
Sutton Coldfield
B73 5UY
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 16:00 |














