Supplying High Quality Used Cars to Boldmere and Sutton Coldfield for nearly 20 years
Click to enlarge
CITROEN Xsara Picasso 2.0i 16v SX
- Year/Reg:
- 2003 (03)
- Mileage:
- 71,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 71,000 miles, Metallic Silver, 3 Owners. Power assisted steering, Twin Airbags. ABS, Service History. Air conditioning, Electric mirrors, Electric windows, CD, Central locking, Foglights, Folding rear seats, Immobiliser, steering and seat adjust, Rear headrests, Seatback tables, Cloth upholstery, Colour coding - Body. Insurance Group:9, £2,495
- 201207449505436
- 2003
- 03
- hnjXbdExG7E=
- £2,495
- 499
- 71,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 205 g/km |
| Insurance group | 9 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 32.9 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 137 bhp |
| Engine torque | 141 lbs/ft |
Dimensions
| Height | 1630 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4270 mm |
| Wheelbase | 2760 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1832 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 506 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 80 kg |
| Minimum kerb weight | 1326 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Automatic activation of hazard warning lights |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Delay power function for windows |
| Air recirculation system | Elec heated + adjust door mirrors |
| Aircraft type trays in front seat backrests | Electric front windows with Delay power function |
| Boot lamp | Front fog lights |
| Centre console storage | Halogen headlights |
| Cigar lighter | Headlight height adjustment |
| Delayed action entry and exit Illumination | Heat reflecting windscreen |
| Drawer under drivers seat | Heated rear window |
| Driver's seat with lumbar adjustment | High level third brake light |
| Driver's vanity mirror with cover | Home safe lighting |
| Elevated seats | One touch open on drivers window |
| Flat floor | Protective side mouldings |
| Folding and removable rear seats | Rear tailgate opens in 2 positions |
| Front armrests | Rear wash-wipe/intermittent and auto operation |
| Front courtesy lights | Rear wipe auto when in reverse + front wipe on |
| Front/rear door stowage bins | Speed sensitive front wipers + wash/wipe |
| Front/rear reading lights | Ticket holder inside windscreen |
| Height adjustable driver's seat | Tinted glass |
| Height adjustable front/rear head restraints | Twin rear foglights |
| Height adjustable steering wheel | Twin reversing lights |
| Illuminated glovebox with cupholders | Solid paint |
| Isofix system on outer rear seats | 15" Steel wheels with full wheel trims |
| Manual air conditioning | Full size spare wheel |
| Pollen filter | |
| Rear courtesy lights | |
| Removable "Modubox" storage | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| Velour upholstery - Sisal | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| PAS | |
| Service interval indicator |
Safety
| ABS/EBFD |
| Driver/front passenger airbag |
| ESP |
| ESP + EBA + traction control |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,295
-
£2,995
-
£3,295
-
£3,295
-
£3,295
-
£3,295
- Tel:
- 0121 3552171
- Email:
- boldmere@aol.com
- Address:
-
47 Boldmere Road
Boldmere
Sutton Coldfield
B73 5UY
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 16:00 |














